Officers for 2021-2022
Position | Holder |
---|---|
President | Sharon Rockholt |
President Elect | Sue Lawrence |
Past President | Sheila Shepherd |
1st Vice President Member Education | Jan Goddard |
2nd Vice President Membership | Amberly Emery |
Secretary | Frances Arnold |
Treasurer | Janelle Lang |
Committee Chairs for 2021-2022
Position | Holder |
---|---|
Challenges | Lisa Anderson & Rosie Crockett |
Community Service | Vicki Bauer & Sally Robins |
Door Prizes | Sherry Paul & June Sanders |
Fundraising | Sue Lawrence |
Website / eMail | Charles Nicolosi |
Library | Marlena Deck |
Newsletter | Hannah Chupp |
Quilt Show Chair | Christina Dickerson |
Show & Tell | Carol Ann Burns |
Social | Chosen Monthly at Meetings |
Sunshine | Linda Berbert |
Officers for 2022-2023
Position | Holder |
---|---|
President | Jan Goddard |
President Elect | TBD |
Past President | Sharon Rockholt |
Vice President Programs | Renee Hoeprich |
Vice President Membership | Carol Eaton Heter & Ginny Hunsinger |
Secretary | Mai Whitham |
Treasurer | Scott Mason |
Committee Chairs for 2022-2023
Position | Holder |
---|---|
Challenges | Barbara Redman |
Charity Bee | Sally Robins |
Fundraising | Sue Lawrence |
Hospitality | Susan Van Eck |
Library | Sharon Rockholt |
Newsletter | Rosie Crockett |
Quilt Show Chair | Frances Arnold |
Show & Tell | Laura Leiden |
Sunshine | Linda Berbert |
Website / eMail | Charles Nicolosi |
2023 Quilt Show Committee
Position | Person |
---|---|
Chair | Frances Arnold |
Core Committee | Jan Goddard |
Core Committee | Rosie Crockett |
Core Committee | Pat Schroder |
Core Committee | Sheila shepherd |
Core Committee | Sue Lawrence |
President | Jan Goddard |
Show Treasurer | Janelle Lang |